Indraprastha Institute of Technology and Management
(IITM GROUP OF COLLEGES)
PLACEMENT TREND
| Batch | No. of Placements |
| 2015-2018 | 260 |
| 2016-2019 | 560 |
| 2017-2020 | 385 |
| 2018-2021 | 200 |
| 2019-2022 | 245 |
| 2020-2023 | 305 |
| 2020-2024 | 277-ongoing |
| S.No | Company Name | Total |
| 1 | TCS (Smart Hiring) | 5 |
| 2 | TCS (BPS) | 2 |
| 3 | Wipro Ltd | 50 |
| 4 | Wipro Technologies | 22 |
| 5 | SAP LABS | 2 |
| 6 | Phronesis Partners | 2 |
| 7 | Incedo Technologies | 13 |
| 8 | TrueBlue | 10 |
| 9 | Binding Minds | 3 |
| 10 | NatWest Group | 49 |
| 11 | City Union Bank | 16 |
| 12 | Airtel | 2 |
| 13 | JLL | 10 |
| 14 | Ucertify | 4 |
| 15 | Hexaware Technologies | 3 |
| 16 | Clairvolex | 1 |
| 17 | British Telecom | 4 |
| 18 | CVENT | 1 |
| 19 | HDFC BANK | 22 |
| 20 | IGT Solutions | 4 |
| 21 | Federal Bank | 1 |
| 22 | Genpact | 2 |
| 23 | Career Launcer | 2 |
| 24 | Johnson Controls International | 3 |
| 25 | Microland Ltd | 3 |
| 26 | PlanetSpark | 2 |
| 27 | Symmetrical Global Search Pvt Ltd | 2 |
| 28 | ZONEMEDIA | 3 |
| 29 | AIM India Group | 3 |
| 30 | upGrad | 1 |
| 31 | Byju’s | 9 |
| 32 | Viral Pitch | 2 |
| 33 | Vdart for (HCL Technologies) | 18 |
| 34 | Great Rocksport | 1 |
| 35 | CMR Green Technologies | 1 |
| 36 | Vaco Binary Semantics | 6 |
| 37 | Thomas Cook India Group | 5 |
| Course | Students Placed |
| BCA | 80 |
| BBA | 146 |
| B.Tech | 79 |
| Total | 305 |
| S.No | Company Name | Total |
| 1 | Deloitte | 46 |
| 2 | Decimal Technology | 8 |
| 3 | Incedo Technology | 4 |
| 4 | jaro education | 1 |
| 5 | SAP Labs | 1 |
| 6 | Wipro Technology | 22 |
| 7 | Wipro Ltd. | 32 |
| 8 | TravCaln | 2 |
| 9 | Cleverist | 7 |
| 10 | Upgrad | 4 |
| 11 | NatWest Group | 38 |
| 12 | Guradian | 2 |
| 13 | Vaco Binary | 6 |
| 14 | JLL | 18 |
| 15 | TrueBlue | 15 |
| 16 | PwC | 6 |
| 17 | City Union | 7 |
| 18 | Byjus | 2 |
| 19 | Capgemini | 16 |
| 20 | Amazon | 4 |
| 21 | Federal Bank | 2 |
| 22 | Wise Finserve | 2 |
| 23 | Infosys | 15 |
| 24 | TCS | 6 |
| 25 | Publicis Global | 5 |
| 26 | AU Small Finance Bank | 4 |
| 27 | Impact Guru | 1 |
| 28 | HDFC Bank | 11 |
| Course | Students Placed |
| BCA | 118 |
| BBA | 127 |
| Total | 245 |
| S.No | Company Name | Total |
| 1 | Deloitte | 6 |
| 2 | SAP | 1 |
| 3 | Jaro Education | 3 |
| 4 | Wipro Technologies | 21 |
| 5 | Infosys | 43 |
| 6 | RBS | 25 |
| 7 | Wipro HR Services | 31 |
| 8 | BT India | 55 |
| 9 | TCS | 9 |
| 10 | City Union Bank | 2 |
| 11 | Square Yards | 13 |
| 12 | Incedo Technology | 2 |
| 13 | PlanetSpark | 6 |
| 14 | Pepcode | 3 |
| 15 | Reliance Brands | 1 |
| 16 | UpGrad | 1 |
| 17 | Sunlife Financials | 3 |
| 18 | CASITA | 1 |
| 19 | AU Samll Finance Bank | 1 |
| 227 |
| Course | Students Placed |
| BCA | 91 |
| BBA | 109 |
| Total | 200 |
| S.No | Company Name | Total |
| 1 | Deloitte | 7 |
| 2 | SAP | 1 |
| 3 | Jaro Education | 1 |
| 4 | BT India | 19 |
| 5 | IBM India | 9 |
| 6 | Capgemini | 86 |
| 7 | Guardian | 38 |
| 8 | Wipro HR Services | 24 |
| 9 | Infosys | 54 |
| 10 | JLL, India | 7 |
| 11 | Tech Mahindra | 23 |
| 12 | Wipro Technologies | 20 |
| 13 | Square Yards | 4 |
| 14 | Genpact | 44 |
| 15 | RBS | 18 |
| 16 | Amazon | 23 |
| 17 | TCS | 23 |
| 18 | City Unioin Bank | 3 |
| 19 | Concentrix | 40 |
| Course | Students Placed |
| BCA | 212 |
| BBA | 175 |
| Total | 384 |